OUR PRODUCTS
Uniqueness of Scarlet lies in its clearly defined
quality policy and management structure and
the capability to offer a wide range of knitwear
including a full range of products for – Men,
Ladies, Kids such as Polo Shirt, T- Shirts,
Sweat Shirt and Trousers.
OUR MACHINERIES
Scarlet Knitwears Ltd. is equipped with worlds latest and dependable brand machinery.Online
inspection during knitting and post production inspections are maintained throughout the production.
SCARLET KNITWEARS LTD.
Sewing Machine
| Si. No. | Machine Name | Total |
|---|---|---|
| 01 | P/M Brother | 224 |
| 02 | P/M Juki 9 Br 6 | 28 |
| 03 | P/M Hikari | 6 |
| 04 | Over Lock – Pegasus | 162 |
| 05 | Over Lock – Pegasus 6 Thread | 1 |
| 06 | Over Lock – Juki | 4 |
| 07 | Over Lock – Yamato | 15 |
| 08 | F/Bed – Pegasus | 55 |
| 09 | Back Tape – Pegasus | 4 |
| 10 | S/Bed – Pegasus | 58 |
| 11 | S/Bed Compressor – Pegasus | 24 |
| 12 | Elastic Hem Machine – Pegasus | 1 |
| 13 | Button Hole – Brother | 5 |
| 14 | Button Stitch – Juki | 2 |
| 15 | Button Stitch – Brother | 5 |
| 16 | Snap Button | 7 |
| 17 | 3 Needle Back Tape – Zusun | 1 |
| 18 | Vertak – Brother | 1 |
| 19 | Kansai PMD – Union | 1 |
| 20 | Kansai PMD – Rimodil | 1 |
| 21 | Kansai PMD | 1 |
| 22 | Ring Ham (Pegasus) | 5 |
Others Machine
| Si. No. | Machine Name | Total |
|---|---|---|
| 01 | Cloth Cutting (KM) | 8 |
| 02 | Rib Cutting Machine | 5 |
| 03 | Cutting Steaker Machine | 7 |
| 04 | Washing Machine (EWF – 656) | 1 |
| 05 | Drayer Machine (Ariston) | 1 |
| 06 | Boiler, 300 KGS/HR. | 2 |
| 07 | Steam Iron | 49 |
| 08 | Needle Detector Machine | 2 |
| 09 | Thread Sucking Machine | 2 |
| 10 | Spot Remover Machine | 2 |
| 11 | 7.5 HP Air Compressor (Model BK – 119 – 500 – 7.5) | 2 |
| 12 | Generator WVS 500KVS (U.K.) | 1 |
| 13 | Fabric Weight Machine | 5 |
| 14 | GSM Weight Machine | 1 |
| 15 | GSM Cutter Machine | 1 |
| 16 | Cutting Auto Spreading Machine | 1 |
| 17 | Heat Press Machine | 5 |
| 18 | CAD Machine Winda | 1 |
| 19 | CAD Machine Richpeace | 1 |
| 20 | Re – Coning Machine | 2 |
